Specifications for Asian market
Cotton, synthetic fabric, knit
- Strong raising effect
- Ideal for high and heavy productions
Type | T2 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #27/31 |
Population | 310/(inch)2 |
Total height | 10,0 mm |
Wool, knit, cloth fabric
- Very light raising effect
- Soft touch, denser surface
Type | T3 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #28/32 |
Population | 330/(inch)2 |
Total height | 9,5 mm |
Knit, blanket
- Utilized as P.R., with T2 as C.P.R.
- Fluff and carding effect
- Ideal for blanket
Type | T4 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #18 – (30) |
Population | 250/(inch)2 |
Total height | 11,0 mm |
Cotton, synthetic fabric, knit
- Strong and pressed raising with reinforced foundation
- Adapted to difficult, dense fabrics with short piles raised
- Ideal for super soft velvets
Type | T7 |
---|---|
Foundation | R3/1.3 |
Width of foundation | 23 mm |
Wire N° | #27/31 |
Population | 300/(inch)2 |
Total height | 9,5 mm |
Cotton, synthetic fabric, knit
- Medium raising with denser effect
- Adapted to medium fabrics with short fibers raised
- Soft and silky touch
Type | T8 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #27/31 |
Population | 330/(inch)2 |
Total height | 9,5 mm |
Cotton, synthetic fabric, knit
- Light / medium raising
- Ideally for the woven fur, fluff teddy and the long piles
- Very silky and much softer touch
Type | T9 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #29/33 | #30/34 |
Population | 330/(inch)2 |
Total height | 11,0 mm |
Natural delicate fabric, knit
- Light raising effect
- Soft and silky touch
Type | T10 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #26 – (34) |
Population | 330/(inch)2 |
Total height | 10,0 mm |
For high speed brushing machine
- Brushing, carding and fluffy effect
- Silky touch
Type | T662 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #27/31 |
Population | 280/(inch)2 |
Total height | 11,0 mm |
Specifications for European market
Cotton, synthetic fabric, knit
- Medium / strong raising effect
- Ideal for polar, fleece with short piles
- Silky and soft touch
Type | EU10 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #28/32 |
Population | 330/(inch)2 |
Total height | 10,5 mm |
Cotton, synthetic fabric, knit
- Medium raising effect
- Ideal for polar, fleece with short piles
- More silky and softer touch
Type | EU10B |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #29/33 |
Population | 330/(inch)2 |
Total height | 10,5 mm |
Cotton, synthetic fabric, knit
- Light / medium raising effect
- Ideal for the woven fur, fluff teddy and the long piles
- More silky and softer touch
Type | EU11 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #30/34 |
Population | 335/(inch)2 |
Total height | 11,0 mm |
Cotton, fleece fabric
- Medium raising effect
- Ideal for short piles
Type | EU12F |
---|---|
Foundation | F5 |
Width of foundation | 23 mm |
Wire N° | #24 – (33) |
Population | 330/(inch)2 |
Total height | 11,0 mm |
Specifications for the American market
Knit, blanket
- Utilized as P.R., with T2 as C.P.R.
- Fluff and carding effect
- Ideal for blanket
Type | AP8 |
---|---|
Foundation | R3/1.0 |
Width of foundation | 23 mm |
Wire N° | #18 – (30) |
Population | 250/(inch)2 |
Total height | 11,0 mm |
Cotton fabric, knit
- Strong raising effect
- Ideal for pulling out long loops
Type | AP9 |
---|---|
Foundation | F5 |
Width of foundation | 23 mm |
Wire N° | #24 – (33) |
Population | 330/(inch)2 |
Total height | 11,0 mm |